Anyone conducting wider ancestry research may also come across Huthwaite census strays or relocated families identified by given birth place. Room here to compile dated listings assisting genealogy interests, after firstly noting that not all our coal miners either found or maintained jobs at New Hucknall Colliery.
| 1861 Census - Keyworth, Nottinghamshire. | ||||
|---|---|---|---|---|
| Addressed | Household | Age | Occupation | Birth Place |
| 51 Bunny Road | William Cutts | 50 | FWK (Glove) | Huthwaite |
| Elizabeth Cutts | 43 | Wife Sewer | Keyworth | |
| William Cutts | 11 | Son Silk Winder | Keyworth | |
| 1871 Census - Keyworth, Nottinghamshire. | ||||
|---|---|---|---|---|
| Addressed | Household | Age | Occupation | Birth Place |
| 127 Bunny Road | John Wright | 61 | Agricultural Lab | Keyworth |
| Ann Wright | 71 | Wife | Huthwaite | |
| Samuel Wright | 14 | Pupil Teacher | Keyworth | |
| 1881 Census - Keyworth, Nottinghamshire. | ||||
|---|---|---|---|---|
| Addressed | Household | Age | Occupation | Birth Place |
| 161 Main Street | William Cutts | 80 | FWK Cotton | Huthwaite |
| Elizabeth Cutts | 62 | Wife Deaf | Keyworth | |
| Sarah E Cutts | 1 | Grand Daughter | Sneinton | |
| 1891 Census - Worsbrough, Near Barnsley extractions. | ||||
|---|---|---|---|---|
| Addressed | Household | Age | Occupation | Birth Place |
| 6 Pensioner Row | George Beighton | 34 | Coal Miner | Huthwaite |
| Elizabeth Beighton | 32 | (Wife) | Huthwaite | |
| Richard | 14 | (Son) | Huthwaite | |
| Mary G | 10 | (Dau) | Cutliffe,Yorks | |
| Germa H | 08 | (Dau) | Huthwaite | |
| George | 04 | (Son) | Huthwaite | |
| 8 Pensioner Row | William Vardy | 24 | Coal Miner | Huthwaite |
| John W Bonser | 24 | Coal Miner | Huthwaite | |
| George Ashmore | 29 | Coal Miner | Tibshelf | |
William Marriott
Born: 6 January 1850, Hucknall-under-Huthwaite, Nottinghamshire
Died: 28 August 1887, Huyton, Lancashire
Joseph Coleman
Born: ABT 1847 - Hucknall-Under-Huthwaite, Nottinghamshire, England
Marr: 11 JUL 1870 - St. John's Church, Mansfield, Notts, England
Died: 17 MAY 1911 - Providence, RI
Other Spouses: Annie Unknown
Elizabeth Euphemia Davies also married George W Buxton, son of John Buxton and Frances Wass, on 24 Jul 1892 in St Andrews Church, Summer Hill, Nsw, Australia. (George W Buxton was born on 14 Oct 1861 in Hucknell-Under-Huthwaite, England, died on 5 Oct 1934 in Croydon, Nsw, Australia and was buried in 1934.)
1881 Census Whitwell
About 40 of the occupants had moved from the Hucknall/Sutton-in-Ashfield area and may have been escaping from the depressed framework knitting industry. Most of the workers were colliers and coat miners.
Thomas Shannon married Lilian KIRK. (Lilian KIRK was born on 02 Oct 1897 in Huthwaite,NTT,England,UK and died in 1993.)
1891 Clay Cross RG12/2758 Enumeration 14
| Folio | Page | Schd | House | Address | Surname | Forenames | Rel. | Martial status | Sex | Age | Occupation | County | Place of birth |
| 8 | 25 | 51 | Flaxpiece Rd | FISHER | John | Head | S | M | 46y | Colliery Labourer | NTT | Ault Hucknall | |
| FISHER | Elizabeth | Sister | S | F | 44y | Invalid | NTT | Ault Hucknall | |||||
| STANHOPE | Frances | Nurse | M | F | 55y | Nurse | NTT | Hucknall Huthwaite |
1881 Census - Staveley Strays
HALLAM Martha The Park S Rd, Hucknall Under Huthwaite, Notts Dau U 12 Scholar Staveley Head John Hallam wife Emma 3316 127 7
HALLAM Mary The Park S Rd, Hucknall Under Huthwaite, Notts Dau U 10 Scholar Staveley Head John Hallam wife Emma 3316 127 7
HALLAM Rose The Park S Rd, Hucknall Under Huthwaite, Notts Dau U 10 Scholar Staveley Head John Hallam wife Emma 3316 127 7
Written 20 Aug 09 Revised 06 Dec 09 © by Gary Elliott